GFS Nitric Acid for Trace Metal Analysis 69.0-70.0%, 4 x 2.5L PVC Lined Glass

Scientific Strategies-Hazardous Material Charge Included

(No reviews yet) Write a Review
$547.52
SKU:
53109GF
Adding to cart… The item has been added

Product Overview

CAS # 7697-37-2

Product Overview

NITRIC ACID, REDISTILLED

Specifications

Grade: Low PPB Trace metals
AlNo Limit|0.00|<=|5.00
ArsenicNo Limit|0.00|<=|0.001
Assay>=|68.00|No Limit|0.00
BNo Limit|0.00|<=|10.00
BeNo Limit|0.00|<=|1.00
CdNo Limit|0.00|<=|1.00
CeNo Limit|0.00|<=|1.00
Chem. Form.HNO3
ChlorideNo Limit|0.00|<=|0.001
Color (APHA)No Limit|0.00|<=|10.00
CrNo Limit|0.00|<=|1.00
CsNo Limit|0.00|<=|1.00
DEA ControlledNo
ErNo Limit|0.00|<=|1.00
FeNo Limit|0.00|<=|5.00
GdNo Limit|0.00|<=|1.00
GeNo Limit|0.00|<=|1.00
GradeLow PPB Trace metals
IrNo Limit|0.00|<=|1.00
IronNo Limit|0.00|<=|0.001
KNo Limit|0.00|<=|2.00
Mol Wt.63.01
NdNo Limit|0.00|<=|1.00
OsNo Limit|0.00|<=|1.00
Package Size4X2.5L PVC
PdNo Limit|0.00|<=|1.00
PrNo Limit|0.00|<=|1.00
PtNo Limit|0.00|<=|1.00
Residue after ignitionNo Limit|0.00|<=|0.001
RhNo Limit|0.00|<=|1.00
SeNo Limit|0.00|<=|1.00
SrNo Limit|0.00|<=|1.00
SulfateNo Limit|0.00|<=|0.001
TeNo Limit|0.00|<=|1.00
ThNo Limit|0.00|<=|1.00
UNo Limit|0.00|<=|1.00
VNo Limit|0.00|<=|1.00
WNo Limit|0.00|<=|1.00
YNo Limit|0.00|<=|1.00
ZrNo Limit|0.00|<=|1.00

Reviews

(No reviews yet) Write a Review