Product Overview
|
Danger
|
Synonyms: Chlorohydric acid, Hydrochloric acid gas, Hydrochloride, Hydrogen chloride gas, Muriatic acid
Management of Change (MOC) category = NI
For trace metal analysis. Certificate of lot analysis provided.
Formula: HCl MW: 36.46 g/mol Boiling Pt: 110 °C (1013 hPa) Melting Pt: –30 °C Density: 1.18 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00011324 CAS Number: 7647-01-0 EINECS: 231-595-7 UN: 1789 ADR: 8,II |
Specification Test Results
For Laboratory,Research,or Manufacturing Use | |
Store below 25°C | |
ACS - Assay (as HCl) (by acid-base titrn) | 36.5 - 38.0 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Residue after Ignition | ≤ 3 ppm |
ACS - Specific Gravity at 60°/60°F | 1.185 - 1.192 |
ACS - Bromide (Br) | ≤ 0.005 % |
ACS - Extractable Organic Substances | ≤ 5 ppm |
ACS - Free Chlorine (as Clâ‚‚) | ≤ 0.5 ppm |
Phosphate (POâ‚„) | ≤ 0.05 ppm |
Sulfate (SOâ‚„) | ≤ 0.5 ppm |
Sulfite (SO₃) | ≤ 0.8 ppm |
Ammonium (NHâ‚„) | ≤ 3 ppm |
Trace Impurities - Arsenic (As) | ≤ 0.010 ppm |
Trace Impurities - Aluminum (Al) | ≤ 10.0 ppb |
Arsenic and Antimony (as As) | ≤ 5.0 ppb |
Trace Impurities - Barium (Ba) | ≤ 1.0 ppb |
Trace Impurities - Beryllium (Be) | ≤ 1.0 ppb |
Trace Impurities - Bismuth (Bi) | ≤ 10.0 ppb |
Trace Impurities - Boron (B) | ≤ 20.0 ppb |
Trace Impurities - Cadmium (Cd) | ≤ 1.0 ppb |
Trace Impurities - Calcium (Ca) | ≤ 50.0 ppb |
Trace Impurities - Chromium (Cr) | ≤ 1.0 ppb |
Trace Impurities - Cobalt (Co) | ≤ 1.0 ppb |
Trace Impurities - Copper (Cu) | ≤ 1.0 ppb |
Trace Impurities - Gallium (Ga) | ≤ 1.0 ppb |
Trace Impurities - Germanium (Ge) | ≤ 3.0 ppb |
Trace Impurities - Gold (Au) | ≤ 4.0 ppb |
Heavy Metals (as Pb) | ≤ 100 ppb |
Trace Impurities - Iron (Fe) | ≤ 15 ppb |
Trace Impurities - Lead (Pb) | ≤ 1.0 ppb |
Trace Impurities - Lithium (Li) | ≤ 1.0 ppb |
Trace Impurities - Magnesium (Mg) | ≤ 10.0 ppb |
Trace Impurities - Manganese (Mn) | ≤ 1.0 ppb |
Trace Impurities - Mercury (Hg) | ≤ 0.5 ppb |
Trace Impurities - Molybdenum (Mo) | ≤ 10.0 ppb |
Trace Impurities - Nickel (Ni) | ≤ 4.0 ppb |
Trace Impurities - Niobium (Nb) | ≤ 1.0 ppb |
Trace Impurities - Potassium (K) | ≤ 9.0 ppb |
Trace Impurities - Selenium (Se), For Information Only | |
Trace Impurities - Silicon (Si) | ≤ 100.0 ppb |
Trace Impurities - Silver (Ag) | ≤ 1.0 ppb |
Trace Impurities - Sodium (Na) | ≤ 100.0 ppb |
Trace Impurities - Strontium (Sr) | ≤ 1.0 ppb |
Trace Impurities - Tantalum (Ta) | ≤ 1.0 ppb |
Trace Impurities - Thallium (Tl) | ≤ 5.0 ppb |
Trace Impurities - Tin (Sn) | ≤ 5.0 ppb |
Trace Impurities - Titanium (Ti) | ≤ 1.0 ppb |
Trace Impurities - Vanadium (V) | ≤ 1.0 ppb |
Trace Impurities - Zinc (Zn) | ≤ 5.0 ppb |
Trace Impurities - Zirconium (Zr) | ≤ 1.0 ppb |
Product Information (not specifications): | |
Appearance (clear, fuming liquid) | |
Meets ACS Specifications |